<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Talk &#187; Seattle Communities Online</title>
	<atom:link href="http://techtalk.seattle.gov/category/seattle-communities-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtalk.seattle.gov</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 May 2012 17:39:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Startup Weekend Gov at City Hall April 27-29</title>
		<link>http://techtalk.seattle.gov/2012/04/24/startup-weekend-gov-at-city-hall-april-27-29/</link>
		<comments>http://techtalk.seattle.gov/2012/04/24/startup-weekend-gov-at-city-hall-april-27-29/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:14:03 +0000</pubDate>
		<dc:creator>D'Anne</dc:creator>
				<category><![CDATA[Citizen Advisors]]></category>
		<category><![CDATA[Community Technology]]></category>
		<category><![CDATA[E-Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seattle Communities Online]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://techtalk.seattle.gov/?p=5793</guid>
		<description><![CDATA[The first Startup Weekend aimed at connecting local application developers, entrepreneurs and community members with online government data will take place on April 27, 28 and 29, in Seattle City Hall.   “We’re asking the technology and start-up communities to help us find new ways to use government data. Startup Weekend Gov is a great opportunity [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">The first Startup Weekend aimed at connecting local application developers, entrepreneurs and community members with online government data will take place on April 27, 28 and 29, in Seattle City Hall. </p>
<p style="text-align: left;"> “We’re asking the technology and start-up communities to help us find new ways to use government data. Startup Weekend Gov is a great opportunity to come build an application and make a difference in your community,” said Mayor Mike McGinn.</p>
<p style="text-align: left;">Startup Weekend Gov offers a 54-hour work session that begins at 6 p.m. on Friday, April 27. Developers will use data posted by the City of Seattle, King County and the State of Washington to create new mobile apps and business ideas that make government services more accessible and relevant to residents and businesses.</p>
<p style="text-align: left;">Data sets can be found at</p>
<ul>
<li style="text-align: left;">City of Seattle: <a href="http://data.seattle.gov/">http://data.seattle.gov</a></li>
<li style="text-align: left;">King County: <a href="http://www.datakc.org/">www.datakc.org</a></li>
<li style="text-align: left;">Washington State: <a href="http://data.wa.gov/">http://data.wa.gov</a></li>
</ul>
<p>Share your ideas at <a href="https://opennw.ideascale.com/" target="_blank">https://opennw.ideascale.com</a></p>
<p>Register for Startup Weekend Gov at <a href="http://seattlegov.startupweekend.org/" target="_blank">http://seattlegov.startupweekend.org</a></p>
 <img src="http://techtalk.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=5793" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://techtalk.seattle.gov/2012/04/24/startup-weekend-gov-at-city-hall-april-27-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City will stop operating Seattle WiFi on April 29th</title>
		<link>http://techtalk.seattle.gov/2012/04/16/city-will-stop-operating-seattle-wifi-on-april-29th/</link>
		<comments>http://techtalk.seattle.gov/2012/04/16/city-will-stop-operating-seattle-wifi-on-april-29th/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:51:05 +0000</pubDate>
		<dc:creator>David Keyes</dc:creator>
				<category><![CDATA[Citizen Advisors]]></category>
		<category><![CDATA[Community Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seattle Communities Online]]></category>
		<category><![CDATA[Columbia City]]></category>
		<category><![CDATA[University District]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://techtalk.seattle.gov/?p=5665</guid>
		<description><![CDATA[The SeattleWiFi free community wireless service will be discontinued on April 29, 2012. For the past couple weeks a notice has been provided when users log on to the system. The pilot project has been serving the University District, Columbia City and four downtown parks (Steinbrueck, Occidental, Freeway, and Westlake) since 2005. The service, provided [...]]]></description>
			<content:encoded><![CDATA[<p>The SeattleWiFi free community wireless service will be discontinued on April 29, 2012. For the past couple weeks a notice has been provided when users log on to the system. The pilot project has been serving the University District, Columbia City and four downtown parks (Steinbrueck, Occidental, Freeway, and Westlake) since 2005. The service, provided in collaboration with the UW and neighborhood chambers of commerce, has been well-used and especially in Columbia City, helped contribute to the areas’ revitalization. The City would encourage other providers or sponsors to consider supporting free Wi-Fi service in these areas and other neighborhood business districts.</p>
<p>This decision was made with several considerations:<br />
- The existing equipment has passed its end-of-life and can no longer be maintained effectively.<br />
- The cost to buy and install new commercial-grade equipment and to support continuing Wi-Fi service and support are high at a time when the economy has forced the city to make budget cuts.<br />
- An increasing number of people have Internet access with their mobile cell plans (“smartphones “), and there is greater availability of Wi-Fi in neighborhood cafes and businesses that provide alternatives to a City-managed Wi-Fi program.</p>
<p>Free Wi-Fi will continue to be provided at libraries, City Hall, and Seattle Center. The City is also continuing to provide free use of public computers at Neighborhood Service Centers, libraries, and selected community centers, in addition to the community access and training provided through our Technology Matching Fund grant partners.</p>
<p>The City can provide a list of assets used for our Wi-Fi project, referrals to community partners for potential providers, and a list of assets used for our Wi-Fi project.  Please contact communitytechnology@seattle.gov or leave a message on our Wi-Fi Infoline at 684-8070 for more information.</p>
<p>The City would like to thank the Rainier Chamber of Commerce, Columbia City Business Association, University District Chamber of Commerce, University of Washington, Homesight, Atlantic Street Center and the residents that participated in the program.  We were glad to be able to provide the service for longer than our initial five year pilot program.</p>
 <img src="http://techtalk.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=5665" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://techtalk.seattle.gov/2012/04/16/city-will-stop-operating-seattle-wifi-on-april-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant available to engage communities &amp; neighborhoods using online technology! Deadline May 15</title>
		<link>http://techtalk.seattle.gov/2012/04/05/grant-available-to-engage-communities-neighborhoods-using-online-technology/</link>
		<comments>http://techtalk.seattle.gov/2012/04/05/grant-available-to-engage-communities-neighborhoods-using-online-technology/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:27:31 +0000</pubDate>
		<dc:creator>Vicky Yuki</dc:creator>
				<category><![CDATA[Citizen Advisors]]></category>
		<category><![CDATA[Community Technology]]></category>
		<category><![CDATA[Seattle Communities Online]]></category>
		<category><![CDATA[Boost Grant]]></category>

		<guid isPermaLink="false">http://techtalk.seattle.gov/?p=5555</guid>
		<description><![CDATA[The City of Seattle is looking for up to 15 neighborhood and community projects that will receive up to $1,000 in matching funds and will also participate in workshops with experts in using social media. Apply Now! The deadline is Tuesday, May 15 at midnight. Our goal is to boost their capacity through a project that takes them 3 months or less to complete. This program is administered by Community Technology Program of the City of Seattle Department of Information Technology.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.seattle.gov/seattlecommunitiesonline/boost.htm" target="_blank"><img title="boost" src="http://techtalk.seattle.gov/wp-content/uploads/2011/06/boost2-e1308947489740-300x80.jpg" alt="" width="300" height="80" /></a></strong></p>
<p><strong>Background </strong></p>
<p>The Online Boost Project was developed in response to what we learned from neighborhood organizations putting up web sites and using social media for their organizations.  We conducted an inventory (Seattle Communities Online assessment) and held discussions at Neighborhood District Council and community group meetings. We looked at the current capacity of neighborhood groups to do effective outreach online, maintain their content, foster online engagement and use city widgets and tools.</p>
<p>We are looking for up to 15 projects who will receive up to $1000 in matching funds and will also participate in workshops with experts in using social media. Our goal is to boost their capacity through a project that takes them 3 months or less to complete.   This program is administered by Community Technology Program of the City of Seattle Department of Information Technology (DoIT).</p>
<p><strong>Program Goals </strong></p>
<p>The Online Boost Project is designed to help community and neighborhood groups implement a short term project that will increase their ability to post and manage online content, and foster more diverse participation. In coordination with the Seattle Communities Online initiative, we are seeking opportunities to enhance:</p>
<ul>
<li>Increased awareness of community issues;</li>
<li>Increased community participation in problem solving; and</li>
<li>Increased interaction with government.</li>
</ul>
<p>Online Boost grantees will have access to:</p>
<ul>
<li>Up to $1000 mini-grants for a quick, specific project to be completed within 3 months.</li>
<li>Workshop (required in order to receive funding) where participants would leave the workshop knowing what resources are out there, what their plan of action will be, and how to go about implementing.</li>
<li>Mentorship and networking opportunities</li>
</ul>
<p><strong>The deadline is Tuesday, May 15 at midnight. </strong>The application is submitted online and all interested groups must register ahead of time in order to access the application.  You can register at: <a href="http://webgrants.seattle.gov" target="_blank">http://webgrants.seattle.gov</a>.  If you have already registered for another grant with the City, you can log in with your user ID and password and select “Funding Opportunities” and then “Online Boost Grant.”</p>
<p>For help and resources visit the Online Boost Project at <a href="http://www.seattle.gov/seattlecommunitiesonline/boost.htm">http://www.seattle.gov/seattlecommunitiesonline/boost.htm</a>.</p>
<p>For in-person help please contact:</p>
<p>Vicky Yuki, <a href="mailto:vicky.yuki@seattle.gov">vicky.yuki@seattle.gov</a>, by phone at 206-233-7877.</p>
 <img src="http://techtalk.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=5555" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://techtalk.seattle.gov/2012/04/05/grant-available-to-engage-communities-neighborhoods-using-online-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City offers Tech Grants for civic engagement and broadband adoption &#8211; Deadline: April 3</title>
		<link>http://techtalk.seattle.gov/2012/02/14/city-offers-tech-grants-for-civic-engagement-and-broadband-adoption/</link>
		<comments>http://techtalk.seattle.gov/2012/02/14/city-offers-tech-grants-for-civic-engagement-and-broadband-adoption/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:27:28 +0000</pubDate>
		<dc:creator>David Keyes</dc:creator>
				<category><![CDATA[Citizen Advisors]]></category>
		<category><![CDATA[Community Technology]]></category>
		<category><![CDATA[Director's Desk]]></category>
		<category><![CDATA[E-Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seattle Communities Online]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband adoption]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[community technology]]></category>
		<category><![CDATA[ctc]]></category>
		<category><![CDATA[digital inclusion]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[Technology Matching Fund]]></category>

		<guid isPermaLink="false">http://techtalk.seattle.gov/?p=5246</guid>
		<description><![CDATA[The City of Seattle is offering Technology Matching Fund grants up to $20,000 for projects that increase online civic engagement, broadband adoption, internet and digital media skills. 

The deadline for applying is April 3rd. These funds are available to Seattle community organizations to help close the digital divide, especially for vulnerable residents.]]></description>
			<content:encoded><![CDATA[<p>The City of Seattle is offering Technology Matching Fund grants up to <strong>$20,000</strong> for projects that increase online civic engagement, broadband adoption, internet and digital media skills.</p>
<p><strong><span style="color: #ff0000;">The deadline for applying is April 3rd.</span></strong> These funds are available to Seattle community organizations to help close the digital divide, especially for vulnerable residents. <a title="Technology Matching Fund information" href="http://seattle.gov/tech/tmf" target="_blank">Get more information</a> or <a title="City of Seattle press release on Tech Matching Fund" href="http://mayormcginn.seattle.gov/technology-grants-available-for-civic-engagement-and-broadband-adoption/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=technology-grants-available-for-civic-engagement-and-broadband-adoption" target="_blank">see the press release</a>.</p>
 <img src="http://techtalk.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=5246" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://techtalk.seattle.gov/2012/02/14/city-offers-tech-grants-for-civic-engagement-and-broadband-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two openings on tech advisory board</title>
		<link>http://techtalk.seattle.gov/2012/01/10/two-openings-on-tech-advisory-board/</link>
		<comments>http://techtalk.seattle.gov/2012/01/10/two-openings-on-tech-advisory-board/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:06:29 +0000</pubDate>
		<dc:creator>D'Anne</dc:creator>
				<category><![CDATA[Citizen Advisors]]></category>
		<category><![CDATA[Community Technology]]></category>
		<category><![CDATA[Director's Desk]]></category>
		<category><![CDATA[E-Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seattle Communities Online]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[digital future]]></category>
		<category><![CDATA[Seattle Channel]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://techtalk.seattle.gov/?p=5080</guid>
		<description><![CDATA[Applications are being taken through Feb. 1st for two volunteer positions on City of Seattle Technology Advisory Board. The ten member Citizens’ Technology Advisory Board (CTTAB &#8211; seattle.gov/cttab) helps guide city strategies and investments in our digital future, including broadband deployment and adoption, Seattle Channel and Seattle.gov services, cable tv franchise agreements, Technology Matching Fund [...]]]></description>
			<content:encoded><![CDATA[<p>Applications are being taken through Feb. 1st for two volunteer positions on City of Seattle Technology Advisory Board.</p>
<p>The ten member Citizens’ Technology Advisory Board (CTTAB &#8211; seattle.gov/cttab) helps guide city strategies and investments in our digital future, including broadband deployment and adoption, Seattle Channel and Seattle.gov services, cable tv franchise agreements, Technology Matching Fund grants and efforts to close the digital divide. </p>
<p>For these two-year volunteer positions, the City is looking for people with the time to serve and interest or expertise in one or more of these areas:</p>
<p>•     the future of television programming and digital journalism</p>
<p>•     strategic partnerships and broadband development</p>
<p>Applications will be taken through Feb 1, 2012.  See more details about the position requirements and the Board at <a href="http://www.seattle.gov/cttab/">http://www.seattle.gov/cttab/</a> .  Please email your resume and letter of interest to <a href="mailto:CommunityTechnology@seattle.gov">CommunityTechnology@seattle.gov</a>.</p>
 <img src="http://techtalk.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=5080" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://techtalk.seattle.gov/2012/01/10/two-openings-on-tech-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Create Human Rights Day Web Banners</title>
		<link>http://techtalk.seattle.gov/2011/12/15/youth-create-human-rights-day-web-banners/</link>
		<comments>http://techtalk.seattle.gov/2011/12/15/youth-create-human-rights-day-web-banners/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:25:39 +0000</pubDate>
		<dc:creator>David Keyes</dc:creator>
				<category><![CDATA[Community Technology]]></category>
		<category><![CDATA[E-Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seattle Communities Online]]></category>
		<category><![CDATA[Ballard High School]]></category>
		<category><![CDATA[broadband adoption]]></category>
		<category><![CDATA[Chief Sealth High School]]></category>
		<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[community technology]]></category>
		<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[digital inclusion]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Media Literacy]]></category>
		<category><![CDATA[Metrocenter YMCA]]></category>
		<category><![CDATA[Seattle Public Schools]]></category>
		<category><![CDATA[West Seattle]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://techtalk.seattle.gov/?p=4995</guid>
		<description><![CDATA[Over 125 young people created and posted Human Rights Day web banners for the contest sponsored by Seattle Office of Civil Rights, Councilmember Mike O’Brien and the PugetSoundOff.org youth web site. The winner of the contest is Pazuzu Jindrich from Seattle Public School&#8217;s Chief Sealth International High School. The contest on PugetSoundOff.org gave young people [...]]]></description>
			<content:encoded><![CDATA[<p>Over 125 young people created and posted Human Rights Day web banners for the contest sponsored by Seattle Office of Civil Rights, Councilmember Mike O’Brien and the PugetSoundOff.org youth web site.  The winner of the contest is Pazuzu Jindrich from Seattle Public School&#8217;s Chief Sealth International High School.  The contest on <a href="http://pugetsoundoff.org" title="Puget SoundOff" target="_blank">PugetSoundOff.org</a> gave young people an opportunity to build their media skills and share their views of Human Rights Day. </p>
<p><a href="http://www.pugetsoundoff.org/video/23589" title="Pazuzu explains her winning artwork" target="_blank"><img src="http://i917.photobucket.com/albums/ad15/pugetsoundoff/Pazuzu-Jindrich_Chief-Sealth-Intl-HS.jpg" alt="Pazuzu's Winning Human Rights Day banner" /></a> Entries came from a really diverse group of youth and among the school classes participating in the contest were:<br />
Seattle Public Schools<br />
- West Seattle High School<br />
- Chief Sealth International High School<br />
- Ballard High School<br />
Tahoma Junior High School<br />
Sequim High School</p>
<p>See more at <a href="http://pugetsoundoff.org" title="Puget SoundOff" target="_blank">pugetsoundoff.org.</a> and also view <a href="http://pugetsoundoff.org/contest-entries" target="_blank">all the banners entrie</a>s at http://pugetsoundoff.org/contest-entries.</p>
<p>PugetSoundoff.org is a youth civic engagement project that provides digital literacy skills training as well as serving as an online hub for youth expression in the Seattle and Puget Sound area. The project is managed by the Seattle MetroCenter YMCA in a partnership with the City of Seattle and University of Washington. Funding is provided in part by the City of Seattle Department of Information Technology using cable franchise funds provided by Comcast.  PugetSoundoff.org helps further the City&#8217;s e-government, civic engagement and broadband adoption goals. Youth also blogged about Human Rights issues. An video interview of Councilmember Mike O&#8217;Brien conducted by Ameera Brooks is posted on PugetSoundOff and on <a href="http://obrien.seattle.gov/2011/12/08/human-rights-day/" title="Councilmember O'Brien on Human Rights" target="_blank">Councilmember O&#8217;Brien&#8217;s blog</a>.  </p>
<p>The PugetSoundOff.org site also offers digital media instructional materials for teachers and students at <a href="http://pugetsoundoff.org/get-started/digital-media" title="Digital Media Learning tools" target="_blank">http://pugetsoundoff.org/get-started/digital-media</a>.  The site uses a Drupal platform.<br />
For more info on Puget SoundOff and how school or community groups can use the site, contact Chris Tugwell at ctugwell(AT)seattleymca.org. For more on the City of Seattle&#8217;s role, contact CommunityTechnology(AT)seattle.gov. </p>
 <img src="http://techtalk.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=4995" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://techtalk.seattle.gov/2011/12/15/youth-create-human-rights-day-web-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t miss Brainstorm this month</title>
		<link>http://techtalk.seattle.gov/2011/09/08/dont-miss-brainstorm-this-month/</link>
		<comments>http://techtalk.seattle.gov/2011/09/08/dont-miss-brainstorm-this-month/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:56:11 +0000</pubDate>
		<dc:creator>D'Anne</dc:creator>
				<category><![CDATA[Citizen Advisors]]></category>
		<category><![CDATA[Community Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seattle Communities Online]]></category>
		<category><![CDATA[Brainstorm]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Get Online]]></category>

		<guid isPermaLink="false">http://techtalk.seattle.gov/?p=4621</guid>
		<description><![CDATA[Join the City of Seattle and Seattle’s computer labs to “Get Online” October 3 through 8 for a week’s worth of workshops, classes and open houses on how technology and the Internet can work for you. Find out how in this month&#8217;s community tech ezine, Brainstorm. If you have Broadstripe cable service, you&#8217;ll want to read [...]]]></description>
			<content:encoded><![CDATA[<p>Join the City of Seattle and Seattle’s computer labs to “Get Online” October 3 through 8 for a week’s worth of workshops, classes and open houses on how technology and the Internet can work for you. Find out how in this month&#8217;s community tech ezine, <a title="Brainstorm" href="http://seattle.gov/tech/brainstorm/">Brainstorm</a>.</p>
<p>If you have Broadstripe cable service, you&#8217;ll want to read about their upcoming franchise transfer to new owner Wave Broadband.  And, if you can volunteer for Social Media Coaching, or if your nonprofit needs some Social Media Coaching, fill out an application with Npower Seattle at <a href="http://www.npowernw.org/get-involved/volunteer-program/volunteer-program">Npower&#8217;s Volunteer page</a>.</p>
<p>All this and more in the September edition of Brainstorm.</p>
 <img src="http://techtalk.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=4621" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://techtalk.seattle.gov/2011/09/08/dont-miss-brainstorm-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant available to engage communities &amp; neighborhoods using online technology!</title>
		<link>http://techtalk.seattle.gov/2011/06/24/grants-available-to-engage-communities-neighborhoods-using-online-technology/</link>
		<comments>http://techtalk.seattle.gov/2011/06/24/grants-available-to-engage-communities-neighborhoods-using-online-technology/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:34:00 +0000</pubDate>
		<dc:creator>Amy Hirotaka</dc:creator>
				<category><![CDATA[Citizen Advisors]]></category>
		<category><![CDATA[Community Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seattle Communities Online]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[community groups]]></category>
		<category><![CDATA[digital inclusion]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://techtalk.seattle.gov/?p=4155</guid>
		<description><![CDATA[Background The Online Boost Project was developed in response to what we learned from the Seattle Communities Online assessment and presentations at Neighborhood District Council and community group meetings. Neighborhood groups want to build their capacity to do effective outreach online, maintain their content, foster online engagement and use City widgets and tools. We are [...]]]></description>
			<content:encoded><![CDATA[<div id="DISCUSSION_TEXT">
<p style="text-align: center;"><strong><a href="http://www.seattle.gov/seattlecommunitiesonline/boost.htm" target="_blank"><img class="size-medium wp-image-4158 aligncenter" title="boost" src="http://techtalk.seattle.gov/wp-content/uploads/2011/06/boost2-e1308947489740-300x80.jpg" alt="" width="300" height="80" /></a></strong></p>
<p style="text-align: left;"><strong>Background </strong></p>
<p style="text-align: left;">The Online Boost Project was developed in response to what we learned from the Seattle Communities Online assessment and presentations at Neighborhood District Council and community group meetings. Neighborhood groups want to build their capacity to do effective outreach online, maintain their content, foster online engagement and use City widgets and tools.</p>
<p style="text-align: left;">We are looking for up to 15 projects who will receive up to $1000 in matching funds and will also participate in workshops with experts in using social media. Our goal is to boost their capacity through a project that takes them 3 months or less to complete. This is a one-time initiative and not something we&#8217;re currently able to commit to on an ongoing basis.  This program is administered by Community Technology Program of the City of Seattle Department of Information Technology (DoIT).</p>
<p style="text-align: left;"><strong>Program Goals </strong></p>
<p style="text-align: left;">The Online Boost Project is designed to enhance skills and proficiency on the use of online resources for community groups with workshops, mentorship and seed funding to implement and/or increase their web presence. In coordination with the Seattle Communities Online initiative, we are seeking opportunities to enhance:</p>
<ul style="text-align: left;">
<li>Increased awareness of community issues;</li>
<li>Increased community participation in problem solving; and</li>
<li>Increased interaction with government.</li>
</ul>
<p style="text-align: left;">Online Boost grantees will have access to:</p>
<ul style="text-align: left;">
<li>Up to $1000 mini-grants for a quick, specific project to be completed within 3 months.</li>
<li>Workshop (required in order to receive funding) where participants would leave the workshop knowing what resources are out there, what their plan of action will be, and how to go about implementing.</li>
<li>Mentorship and networking opportunities</li>
</ul>
<p style="text-align: left;"><strong>The deadline is Tuesday, July 12 at midnight. </strong>The application is submitted online and all interested groups must register ahead of time in order to access the application.  You can register at: <a href="http://webgrants.seattle.gov" target="_blank">http://webgrants.seattle.gov</a>.  If you have already registered for another grant with the City, you can log in with your user ID and password and select “Funding Opportunities” and then “Online Boost Grant.”</p>
<p style="text-align: left;">For help and resources visit the Online Boost Project at <a href="http://www.seattle.gov/seattlecommunitiesonline/boost.htm">http://www.seattle.gov/seattlecommunitiesonline/boost.htm</a>.</p>
<p style="text-align: left;">For in-person help please contact:</p>
<p style="text-align: left;">Amy Hirotaka, <a href="mailto:amy.hirotaka@seattle.gov">amy.hirotaka@seattle.gov</a>, by phone at 206-733-9445; or</p>
<p style="text-align: left;">Vicky Yuki, <a href="mailto:vicky.yuki@seattle.gov">vicky.yuki@seattle.gov</a>, by phone at 206-233-7877.</p>
</div>
 <img src="http://techtalk.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=4155" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://techtalk.seattle.gov/2011/06/24/grants-available-to-engage-communities-neighborhoods-using-online-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TMF Success Stories: Wallingford Community Senior Center</title>
		<link>http://techtalk.seattle.gov/2011/05/17/tmf-success-stories-wallingford-community-senior-center/</link>
		<comments>http://techtalk.seattle.gov/2011/05/17/tmf-success-stories-wallingford-community-senior-center/#comments</comments>
		<pubDate>Tue, 17 May 2011 18:02:29 +0000</pubDate>
		<dc:creator>Amy Hirotaka</dc:creator>
				<category><![CDATA[Community Technology]]></category>
		<category><![CDATA[Seattle Communities Online]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[digital inclusion]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[Technology Matching Fund]]></category>
		<category><![CDATA[TMF success stories]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://techtalk.seattle.gov/?p=3789</guid>
		<description><![CDATA[This post is the second in a series of “TMF Success Stories,” featuring updates on Technology Matching Fund recipients. Overview A little over a year ago, the Wallingford Community Senior Center was suffering financially and about to close its doors. The economic downturn led to a lack of funding for programming, and the WCSC was [...]]]></description>
			<content:encoded><![CDATA[<p>This post is the second in a series of “TMF Success Stories,” featuring updates on <a href="http://seattle.gov/tech/tmf" target="_blank">Technology Matching Fund </a>recipients.</p>
<p><strong>Overview </strong></p>
<p>A little over a year ago, the Wallingford Community Senior Center was suffering financially and about to close its doors. The economic downturn led to a lack of funding for programming, and the WCSC was falling behind on rent payments. However, with the help of a generous anonymous donor and a dedicated community of supporters, the Wallingford Community Senior Center remains open and continues to offer essential programming and services to seniors.</p>
<p>Before their proposed closure, the WCSC had been awarded a Bill Wright Technology Matching Fund Grant to update the computers and software in their technology center. When the crisis was over and WCSC staff and supporters began to think about its future again, they decided to push forward with the project. They successfully purchased and installed six new computer stations, as well as a new projector for workshops and classes.</p>
<div id="attachment_3802" class="wp-caption aligncenter" style="width: 223px"><a href="http://techtalk.seattle.gov/wp-content/uploads/2011/05/newworkstation2.jpg"><img class="size-medium wp-image-3802" title="newworkstation" src="http://techtalk.seattle.gov/wp-content/uploads/2011/05/newworkstation2-213x300.jpg" alt="" width="213" height="300" /></a><p class="wp-caption-text"><em>One of the 6 new workstations with a wide screen flat panel monitor, and a high-resolution “Keys-U-See” keyboard made for users with low vision</em>.</p></div>
<p><strong>Volunteers</strong></p>
